Harnessing Nobel prize winning research
The Janus Henderson Adaptive Market Leaders Index is a next-generation balanced strategy that dynamically adjusts its asset allocation between different equity and bond markets. This is designed to maximize expected compounded returns while setting parameters for the maximum acceptable decline.
Harnessing Nobel prize winning research
Markets Leaders Indicator
Adapts exposure seeking to "fall less and rise more"
Cumulative Return (%) | Annualized Return (%) | Max Drawdown | Volatility | Downside Volatility | Sharpe Ratio | Sortino Ratio |
---|
1 month | 3 month | 6 month | YTD | 1 year | 3 year | 5 year | 10 year | Since inception date (02/05/2020) |
|
---|---|---|---|---|---|---|---|---|---|
Total return (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0.00 |
Excess return (%) relative to the 30% S&P 500 / 70% US Agg Index ER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0.00 |
Displays the historical weights of each GICS sector in the index, at the index quarterly rebalance
Ticker | JAMLUSER Index |
Base Date | 03/31/2006 |
Inception Date | 02/05/2020 |
Number of Components | N/A |
Eligible Universe | N/A |
Rebalancing Frequency | Monthly |
Publishing Frequency | Daily |
Weighting Methodology | Proprietary Weighting Methodology |
Cumulative Return (%) | Annualized Return (%) | Max Drawdown | Volatility | Downside Volatility | Sharpe Ratio | Sortino Ratio |
---|
1 month | 3 month | 6 month | YTD | 1 year | 3 year | 5 year | 10 year | Since inception date (02/05/2020) |
|
---|---|---|---|---|---|---|---|---|---|
Total return (%) | 8.14 | 8.14 | 8.14 | 9.24 | 16.55 | 0.63 | - | - | 2.77 |
Excess return (%) relative to the 30% S&P 500 / 70% US Agg Index | -41.18 | -41.18 | -41.18 | -40.64 | -41.22 | -12.35 | - | - | -8.72 |
Displays the historical weights of each asset class in the index, at the index quarterly rebalance
Ticker | JAMLUSID Index |
Base Date | 03/31/2006 |
Inception Date | 02/05/2020 |
Number of Components | N/A |
Eligible Universe | N/A |
Rebalancing Frequency | Quarterly |
Publishing Frequency | Daily |
Weighting Methodology | Proprietary Weighting Methodology |
Cumulative Return (%) | Annualized Return (%) | Max Drawdown | Volatility | Downside Volatility | Sharpe Ratio | Sortino Ratio |
---|
1 month | 3 month | 6 month | YTD | 1 year | 3 year | 5 year | 10 year | Since inception date (02/05/2020) |
|
---|---|---|---|---|---|---|---|---|---|
Total return (%) | 5.45 | 5.45 | 5.45 | 6.02 | 12.74 | -0.89 | - | - | 1.41 |
Excess return (%) relative to the 30% ACWI / 70% US Agg Index | -1.76 | -1.76 | -1.76 | -0.81 | 0.18 | -1.24 | - | - | -1.67 |
Displays the historical weights of each asset class in the index, at the index quarterly rebalance
Ticker | JAMLGLID Index |
Base Date | 03/31/2006 |
Inception Date | 02/05/2020 |
Number of Components | N/A |
Eligible Universe | N/A |
Rebalancing Frequency | Quarterly |
Publishing Frequency | Daily |
Weighting Methodology | Proprietary Weighting Methodology |